Size Guide

*Please note that these measurements are a guide only. The measurements are of the innersole of the shoes.

*MEASURE THE INNERSOLE OF A SHOE THAT CURRENTLY FITS YOU, ADD 0.5CM AND MATCH IT TO THE CLOSEST CORRECT SIZE ON THE SIZE CHART. IF THE SIZE IS NOT AN EXACT MATCH, PLEASE SELECT ONE SIZE BIGGER.

INSOLE LENGTH IN CM

 SIZE EVOLUTION VENGEANCE BEAST FLYTE FEARLESS
Y10 15.6 15.7 15 15.7 15.8
Y11 16.5 16.6 16 16.6 16.7
Y12 17.3 17.4 17 17.4 17.7
Y13 18.2 18.3 18 18.3 18.6
Y1 19 19.1 19 19.1 19.4
Y2 19.8 20 19.5 20 20
Y3 20.7 20.8 20 20.8 20.8
4 21.5 21.7 20.5 21.7 21.8
4.5 21.9 22.1 21 22.1 22.2
5 22.3 22.5 21.5 22.5 22.6
5.5 22.7 22.9 22 22.9 23
6 23.2 23.5 22.5 23.5 23.4
6.5 23.6 23.8 23 23.8 24
7 24 24.2 23.5 24.2 24.3
7.5 24.4 24.6 24 24.6 24.7
8 24.8 25.1 24.5 25.1 25.1
8.5 25.3 25.5 25.1 25.5 25.4
9 25.7 25.9 25.5 25.9 25.8
9.5 26.1 26.3 26 26.3 26.2
10 26.5 26.7 26.5 26.7 26.8
10.5 27 27.2 27 27.2 27.1
11 27.4 27.6 27.5 27.6 27.5
12 28.2 28.4 28 28.4 28.2
13 29.1 28.9 28.5 28.9 30
14 29.9 30.1 29 30.1 30.9

YOUTH/WOMEN’S APPAREL

SIZE CHART – CM
BUST WAIST HIP
YS 61 56 66
YM 66 57 71
YL 71 60 76
XS 81 62 86
S 86 67 91
M 91 72 97
L 97 77 102
XL 102 83 107

 

First Measure your bust

Wear a thin, unlined bra, Place the tape measure under your arms around the fullest part of your chest. Choose the size that most closely matches your measurement. If you’re in between, go down one size for more support. Every bra should fit snug.

MENS SIZE CHART – CM

CHEST WAIST
S 81 – 92 71 – 76
M 92 – 102 81 – 86
L 102 – 112 91 -96
XL 112 – 122 101 – 106

Size Guide

Expand the section below if closed.

Size Guide

*Please note that these measurements are a guide only. The measurements are of the innersole of the shoes.

*MEASURE THE INNERSOLE OF A SHOE THAT CURRENTLY FITS YOU, ADD 0.5CM AND MATCH IT TO THE CLOSEST CORRECT SIZE ON THE SIZE CHART. IF THE SIZE IS NOT AN EXACT MATCH, PLEASE SELECT ONE SIZE BIGGER.

INSOLE LENGTH IN CM

 SIZE EVOLUTION VENGEANCE BEAST FLYTE FEARLESS
Y10 15.6 15.7 15 15.7 15.8
Y11 16.5 16.6 16 16.6 16.7
Y12 17.3 17.4 17 17.4 17.7
Y13 18.2 18.3 18 18.3 18.6
Y1 19 19.1 19 19.1 19.4
Y2 19.8 20 19.5 20 20
Y3 20.7 20.8 20 20.8 20.8
4 21.5 21.7 20.5 21.7 21.8
4.5 21.9 22.1 21 22.1 22.2
5 22.3 22.5 21.5 22.5 22.6
5.5 22.7 22.9 22 22.9 23
6 23.2 23.5 22.5 23.5 23.4
6.5 23.6 23.8 23 23.8 24
7 24 24.2 23.5 24.2 24.3
7.5 24.4 24.6 24 24.6 24.7
8 24.8 25.1 24.5 25.1 25.1
8.5 25.3 25.5 25.1 25.5 25.4
9 25.7 25.9 25.5 25.9 25.8
9.5 26.1 26.3 26 26.3 26.2
10 26.5 26.7 26.5 26.7 26.8
10.5 27 27.2 27 27.2 27.1
11 27.4 27.6 27.5 27.6 27.5
12 28.2 28.4 28 28.4 28.2
13 29.1 28.9 28.5 28.9 30
14 29.9 30.1 29 30.1 30.9

YOUTH/WOMEN’S APPAREL

SIZE CHART – CM
BUST WAIST HIP
YS 61 56 66
YM 66 57 71
YL 71 60 76
XS 81 62 86
S 86 67 91
M 91 72 97
L 97 77 102
XL 102 83 107

 

First Measure your bust

Wear a thin, unlined bra, Place the tape measure under your arms around the fullest part of your chest. Choose the size that most closely matches your measurement. If you’re in between, go down one size for more support. Every bra should fit snug.

MENS SIZE CHART – CM

CHEST WAIST
S 81 – 92 71 – 76
M 92 – 102 81 – 86
L 102 – 112 91 -96
XL 112 – 122 101 – 106